LUNATIONS 2009
                                                                                       
                                                                                                                                                                          RETURN  
© Roxana Muise, 6/2008
Permission given to copy AS IS.
2009 NEW & FULL MOONS

 
Eastern Time - Daylight Time in Italics

Right Click the link and save the file to your Hard Drive.    download link

DATE TIME TYPE SUN SUN MOON MOON
      Longitude Declin Longitude Declin
1/10/2009 10:27 PM EST FULL 2:21 CAP 21:47 S 2:21 CANCER 23:25 N
1/26/2009 2:55 AM EST SOLAR ECL 6:30 AQU 18:38 S 6:30 AQU 18:53 S
2/09/2009 9:49 AM EST LUNAR ECL 20:59 AQU 14:29 S 20:59 LEO 13:28 N
2/24/2009 8:35 PM EST NEW 6:35 PIS 9:05 S 6:35 PIS 6:51 S
3/10/2009 10:38 PM EDT FULL 20:40 PIS 3:42 S 20:40 VIR 0:31 N
3/26/2009 12:06 PM EDT NEW 6:08 ARIES 2:24 N 6:08 ARIES 6:24 N
4/09/2009 10:56 AM EDT FULL 19:53 ARIES 7:46 N 19:53 LIB 12:14 S
4/24/2009 11:23 PM EDT NEW 5:04 TAU 13:12 N 5:04 TAU 17:55 N
5/09/2009 12:01 AM EDT FULL 18:40 TAU 17:22 N 18:40 SCO 22:01 S
5/24/2009 8:11 AM EDT NEW 3:28 GEM 20:50 N 3:28 GEM 25:05 N
6/07/2009 2:12 PM EDT FULL 17:07 GEM 22:42 N 17:07 SAG 26:21 S
6/22/2009 3:35 PM EDT NEW 1:30 CAN 23:25 N 1:30 CAN 25:57 N
7/07/2009 5:21 AM EDT LUNAR ECL 15:24 CAN 22:32 N 15:24 CAP 23:53 S
7/21/2009 10:35 PM EDT SOLAR ECL 29:27 CAN 20:15 N 29:27 CAN 20:20 N
8/05/2009 8:55 PM EDT LUNAR ECL 13:43 LEO 16:42 N 13:43 AQU 15:31 S
8/20/2009 6:02 AM EDT NEW 27:32 LEO 12:19 N 27:32 LEO 10:03 N
9/04/2009 12:03 PM EDT FULL 12:15 VIR 6:57 N 12:15 PIS 3:43 N
9/18/2009 2:44 PM EDT NEW 25:29 VIR 1:35 N 25:29 VIR 2:20 S
10/04/2009 2:10 AM EDT FULL:HARVEST 11:09 LIB 4:24 S 11:09 ARIES 8:51 N
10/18/2009 1:33 AM EDT NEW 24:59 LIB 9:40 S 24:59 LIB 14:19 S
11/02/2009 2:14 PM EST FULL 10:30 SCO 14:58 S 10:30 TAU 19:32 N
11/16/2009 2:14 PM EST NEW 24:34 SCO 18:54 S 24:34 SCO 23:05 S
12/02/2009 2:30 AM EST FULL 10:15 SAG 21:59 S 10:15 GEM 25:22 N
12/16/2009 7:02 AM EST NEW 24:40 SAG 23:19 S 24:40 SAG 25:40 S
12/31/2009 2:13 PM EST LUNAR ECL 10:15 CAP 23:02 S 10:15 CAN 24:02 N

This list may be used to find connections to your natal chart. Use the date and time to calculate each chart that makes a connection, adjusting time settings to your location.

The Moon’s degree is given – The Sun at full Moon and Lunar Eclipse is at the opposite degree.

New Moon = Lunation. Full Moon = Pleniluna. Sensitive degree; Eclipse.

<~*~><~*~><~*~><~*~><~*~><~*~>

Interpretation of one of the above celestial events with your natal chart on tape:

Contact Roxana for consultation fees & payment options: roxanamuise@comcast.net

 

 

Previous