LUNATIONS 2006 
                                                                                       
                                                                                                                                                                          RETURN  
© Roxana Muise, 4/2006
Permission given to copy AS IS.
2006 NEW & FULL MOONS


Pacific Time – Daylight Time in Italics


 Right Click the link and save the file to your Hard Drive.   
download link

DATE

TIME

ASPECT

MOON LONG

DECLINATION

MOON/SUN

LONGITUDE

EQUIVALENT

Jan 14 01:48 PST Full Moon 24° Cn05' 26N01/21S18 05° Ge 55’
Jan 29 06:15 PST New Moon 09° Aq 32' 21S57/17S52 20° Sc 28’
Feb 12 20:44 PST Full Moon 24° Le 20' 16N34/13S25 05° Ta 40’
Feb 27 16:30 PST New Moon 09° Pi 16' 10S10/8S06 20° Li 44’
Mar 14 15:35 PST Lunar Ecl 24° Vi 15' 3N08/2S17 05° Ar 45’
Mar 29 02:15 PST Solar Ecl 08° Ar 35' 3N26/3N24 21° Vi 25’
Apr 13 09:40 PDT Full Moon 23° Li 37' 10S47/9N10 06° Pi 23’
Apr 27 12:44 PDT New Moon 07° Ta 24' 16N41/13N59 22° Le 36’
May 12 23:51 PDT Full Moon 22° Sc 23' 22S06/18N22 07° Aq 37’
May 26 22:26 PDT New Moon 05° Ge 48' 25N44/21N16 24° Cn 12’
Jun 11 11:03 PDT Full Moon 20° Sg 40' 28S02/23N07 09° Cp 20’
Jun 25 09:05 PDT New Moon 03° Cn 58' 28N22/23N23 26° Ge 02’
Jul 10 20:02 PDT Full Moon 18° Cp 42' 26S48/22N08 11° Sg 18’
Jul 24 21:31 PDT New Moon 02° Le 07' 23N44/19N41 27° Ta 53’
Aug 9 03:54 PDT Full Moon 16° Aq 44' 18S57/15N49 13° Sc 18’
Aug 23 12:10 PDT New Moon 00° Vi 31' 13N21/11N17 29° Ar 29’
Sep 7 11:42 PDT Lunar Ecl 15° Pi 00' 6S47/5N54 15° Li 00’
Sep 22 04:45 PDT Solar Ecl 29° Vi 20' 0S04/0N16 00° Ar 40’
Oct 6 20:13 PDT Full Moon 13° Ar 43' 6N57/5S25 16° Vi 17’
Oct 21 22:14 PDT New Moon 28° Li 40' 13S41/11S00 01° Pi 20’
Nov 5 04:58 PST Full Moon 12° Ta 58' 19N24/15S44 17° Le 02’
Nov 20 14:18 PST New Moon 28° Sc 27' 24S17/19S49 01° Aq 32’
Dec 4 16:25 PST Full Moon 12° Ge 43' 27N14/22S19 17° Cn 17’
Dec 20 06:00 PST New Moon 28° Sg 32' 28S23/23S26 01° Cp 18’

This list may be used to find connections to your natal chart. Use the date and time to calculate each chart that makes a connection, adjusting time settings to your location.

The Moon’s degree is given – The Sun at full Moon and Lunar Eclipse is at the opposite degree. Lunation = New Moon. Pleniluna = Full Moon. Sensitive; Lunar Limit; OOB; Eclipse.

<~*~><~*~><~*~><~*~><~*~><~*~>

Interpretation of one of the above celestial events with your natal chart on tape:

Contact Roxana for consultation fees & payment options: roxanamuise@comcast.net

 

Previous